<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How to measure advertising response in any media</title>
	<atom:link href="http://www.rescuemarketing.com/blog/2008/02/28/how-to-measure-advertising-response-in-any-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rescuemarketing.com/blog/2008/02/28/how-to-measure-advertising-response-in-any-media/</link>
	<description>Strategic, common sense marketing, operations and tech advice that will strengthen your business - today!</description>
	<lastBuildDate>Wed, 17 Mar 2010 00:51:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Working at Home on the Internet</title>
		<link>http://www.rescuemarketing.com/blog/2008/02/28/how-to-measure-advertising-response-in-any-media/comment-page-1/#comment-2625</link>
		<dc:creator>Working at Home on the Internet</dc:creator>
		<pubDate>Fri, 25 Apr 2008 22:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rescuemarketing.com/blog/2008/02/28/how-to-measure-advertising-response-in-any-media/#comment-2625</guid>
		<description>[...] Riffey presents How to measure advertising response in any media posted at Business is [...]</description>
		<content:encoded><![CDATA[<p>[...] Riffey presents How to measure advertising response in any media posted at Business is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4entrepreneur Blog Carnival IX &#124; 4 entrepreneur</title>
		<link>http://www.rescuemarketing.com/blog/2008/02/28/how-to-measure-advertising-response-in-any-media/comment-page-1/#comment-2519</link>
		<dc:creator>4entrepreneur Blog Carnival IX &#124; 4 entrepreneur</dc:creator>
		<pubDate>Mon, 24 Mar 2008 08:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rescuemarketing.com/blog/2008/02/28/how-to-measure-advertising-response-in-any-media/#comment-2519</guid>
		<description>[...] Riffey presents How to measure advertising response in any media posted at Business is [...]</description>
		<content:encoded><![CDATA[<p>[...] Riffey presents How to measure advertising response in any media posted at Business is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Business - Blog Carnival - Edition 6 &#124; Internet Business Opportunities &#124; oibo dot org</title>
		<link>http://www.rescuemarketing.com/blog/2008/02/28/how-to-measure-advertising-response-in-any-media/comment-page-1/#comment-2510</link>
		<dc:creator>Internet Business - Blog Carnival - Edition 6 &#124; Internet Business Opportunities &#124; oibo dot org</dc:creator>
		<pubDate>Sun, 23 Mar 2008 07:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rescuemarketing.com/blog/2008/02/28/how-to-measure-advertising-response-in-any-media/#comment-2510</guid>
		<description>[...] Riffey presents How to measure advertising response in any media posted at Business is [...]</description>
		<content:encoded><![CDATA[<p>[...] Riffey presents How to measure advertising response in any media posted at Business is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.rescuemarketing.com/blog/2008/02/28/how-to-measure-advertising-response-in-any-media/comment-page-1/#comment-2486</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 29 Feb 2008 05:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rescuemarketing.com/blog/2008/02/28/how-to-measure-advertising-response-in-any-media/#comment-2486</guid>
		<description>Guerrillero,

Absolutely. The lack of focus on repeat buyers is definitely a big issue with many businesses. Ideally, the ads going to existing customers are focused on them, as opposed to prospective clients. That provides yet another thing that businesses need to track and niche - and review in a different light in many cases vs advertising targeted at non-clients.

Thanks for commenting!

Mark</description>
		<content:encoded><![CDATA[<p>Guerrillero,</p>
<p>Absolutely. The lack of focus on repeat buyers is definitely a big issue with many businesses. Ideally, the ads going to existing customers are focused on them, as opposed to prospective clients. That provides yet another thing that businesses need to track and niche &#8211; and review in a different light in many cases vs advertising targeted at non-clients.</p>
<p>Thanks for commenting!</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guerrillero</title>
		<link>http://www.rescuemarketing.com/blog/2008/02/28/how-to-measure-advertising-response-in-any-media/comment-page-1/#comment-2483</link>
		<dc:creator>Guerrillero</dc:creator>
		<pubDate>Thu, 28 Feb 2008 21:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rescuemarketing.com/blog/2008/02/28/how-to-measure-advertising-response-in-any-media/#comment-2483</guid>
		<description>You say it is advertising in all its forms should address those who are ready to buy, thinking to buy and not caring. How about those who buy? I think that&#039;s one of the errors committed while analyzing the feedback of an ad campaign. All focus on new clients - those who will buy for the first time. Few focus on repetitive buyers, whereas repetitive buyers bring in more profit that first-time buyers.</description>
		<content:encoded><![CDATA[<p>You say it is advertising in all its forms should address those who are ready to buy, thinking to buy and not caring. How about those who buy? I think that&#8217;s one of the errors committed while analyzing the feedback of an ad campaign. All focus on new clients &#8211; those who will buy for the first time. Few focus on repetitive buyers, whereas repetitive buyers bring in more profit that first-time buyers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
