<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Business is Personal &#187; goals</title>
	<atom:link href="http://www.rescuemarketing.com/blog/tag/goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rescuemarketing.com/blog</link>
	<description>Strategic, common sense marketing, operations and tech advice that will strengthen your business - today!</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:25:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2005-2010 </copyright>
	<managingEditor>mriffey@rescuemarketing.com (Mark Riffey)</managingEditor>
	<webMaster>mriffey@rescuemarketing.com (Mark Riffey)</webMaster>
	<category>business</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.rescuemarketing.com/blog/images/BusinessIsPersonalPod144.jpg</url>
		<title>Business is Personal</title>
		<link>http://www.rescuemarketing.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Strategic, common sense marketing, operations and tech advice that will strengthen your business - today!</itunes:summary>
	<itunes:keywords>business, marketing, management, technology, sales, </itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Management &#38; Marketing" />
	</itunes:category>
	<itunes:category text="Business" />
	<itunes:category text="Technology" />
	<itunes:author>Mark Riffey</itunes:author>
	<itunes:owner>
		<itunes:name>Mark Riffey</itunes:name>
		<itunes:email>mriffey@rescuemarketing.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.rescuemarketing.com/blog/images/BusinessIsPersonalPodcast.jpg" />
		<item>
		<title>Ever have trouble breathing?</title>
		<link>http://www.rescuemarketing.com/blog/2011/09/12/trouble-breathing/</link>
		<comments>http://www.rescuemarketing.com/blog/2011/09/12/trouble-breathing/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:05:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[attitude]]></category>
		<category><![CDATA[Business culture]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[Eric Thomas]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Personal development]]></category>

		<guid isPermaLink="false">http://www.rescuemarketing.com/blog/?p=5760</guid>
		<description><![CDATA[Ever have trouble breathing? Maybe you got hit hard and had the breath knocked out of you or maybe you choked on a McNugget. Doesn&#8217;t matter because while you were choking, you only wanted one thing: to breathe. Everyone knows that desire, which sets the stage for this video. In the video above showing Giavanni [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">E</span>ver have trouble breathing?</p>
<p>Maybe you got hit hard and had the breath knocked out of you or maybe you choked on a McNugget. Doesn&#8217;t matter because while you were choking, you only wanted one thing: to breathe. Everyone knows that desire, which sets the stage for this video.</p>
<p><iframe src="http://player.vimeo.com/video/27933991" frameborder="0" width="500" height="281"></iframe></p>
<p>In the video above showing Giavanni Ruffin&#8217;s workout, you should know that he doesn&#8217;t play football at Miami or Nebraska or LSU or Southern Cal. He goes to East Carolina. Not exactly a name you see in the national championship. Yet that doesn&#8217;t seem to alter his work effort. He clearly has bigger aspirations.</p>
<p>Once you&#8217;ve seen the video above, you may want to hear the remaining 10 minutes of this Eric Thomas&#8217; talk. Below, you can see the original two-segment piece recorded as he spoke to a class at Michigan State University.</p>
<object width="425" height="350"><param name="movie" value="5fsm-QbN9r8"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/5fsm-QbN9r8" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>
<object width="425" height="350"><param name="movie" value="ftN1xPXFDzI"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/ftN1xPXFDzI" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>
<p>Want more? Here, <a href="http://www.etthehiphoppreacher.com/break-the-cycle/" target="_blank">Eric channels Jim Rohn</a> (&#8220;the 5 people closest to you&#8230;&#8221;).</p>
<p>Think back to the story about the athlete who wants to be rich and whose head is being held underwater. Think about how hard he fought to get back above the water and breathe. Think about how bad you JUST WANTED TO BREATHE the last time you were choking.</p>
<p>Now focus that level of desire on your business.</p>
<p>Ask yourself the question Eric asks&#8230;.How bad do you want it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescuemarketing.com/blog/2011/09/12/trouble-breathing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 minutes of &#8220;Will power&#8221;</title>
		<link>http://www.rescuemarketing.com/blog/2011/04/21/9-minutes-of-will-power/</link>
		<comments>http://www.rescuemarketing.com/blog/2011/04/21/9-minutes-of-will-power/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 12:40:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[attitude]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Habits]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Personal development]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[The Slight Edge]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[will power]]></category>

		<guid isPermaLink="false">http://www.rescuemarketing.com/blog/?p=5141</guid>
		<description><![CDATA[Yesterday, I happened across this video montage of Will Smith interview clips that has him discussing what motivates him. His comments on persistence, work ethic and competition are a good listen and well worth the 9 minutes. Do you have that kind of will power?]]></description>
			<content:encoded><![CDATA[<p></p><object width="425" height="350"><param name="movie" value="pfWGoLj1JCM"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/pfWGoLj1JCM" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>
<p><span class="drop_cap">Y</span>esterday, I happened across this video montage of Will Smith interview clips that has him discussing what motivates him. </p>
<p>His comments on persistence, work ethic and competition are a good listen and well worth the 9 minutes.</p>
<p>Do you have that kind of will power?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescuemarketing.com/blog/2011/04/21/9-minutes-of-will-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What *finally* tripped your trigger?</title>
		<link>http://www.rescuemarketing.com/blog/2011/03/31/trip-your-trigger/</link>
		<comments>http://www.rescuemarketing.com/blog/2011/03/31/trip-your-trigger/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:17:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[attitude]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Personal development]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[goal setting]]></category>

		<guid isPermaLink="false">http://www.rescuemarketing.com/blog/?p=5053</guid>
		<description><![CDATA[During a recent mastermind session, the gang was talking about motivation and decision-making. While that was stirring around in my head, I managed to stumble across CC Chapman&#8217;s insightful post about inspiration. Stir in the TED Behind the Scenes video included in CC&#8217;s post, which I&#8217;ve included above. I strongly suggest you read CC&#8217;s comments [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- vimeo error: not a vimeo video -->
<p><span class="drop_cap">D</span>uring a recent mastermind session, the gang was talking about motivation and decision-making.</p>
<p>While that was stirring around in my head, I managed to stumble across <a href="http://www.cc-chapman.com/2011/03/30/when-inspiration-whispers/" target="_blank">CC Chapman&#8217;s insightful post about inspiration</a>.</p>
<p>Stir in the <a href="http://vimeo.com/15743041" target="_blank">TED Behind the Scenes video</a> included in CC&#8217;s post, which I&#8217;ve included above. I strongly suggest you read CC&#8217;s comments even though the video is included above.</p>
<p>A few takeaways from the video:</p>
<ul>
<li>Everyone fears failure. Even Sir Ken and the other TED speakers.</li>
<li>None of these people are perfect.</li>
<li>They all seem to have a very clear vision of what they want to accomplish and what&#8217;s really, truly important to them.</li>
<li>Watch what <a href="http://www.ted.com/talks/lang/eng/raghava_kk_five_lives_of_an_artist.html" target="_blank">Raghava KK</a> says to <a href="http://www.ted.com/talks/lang/eng/sir_ken_robinson_bring_on_the_revolution.html" target="_blank">Ken Robinson</a> after Raghava&#8217;s talk &#8211; and how Ken responds.</li>
</ul>
<h3>Little Things</h3>
<p>A takeaway from the mastermind chat was recognizing the importance of the little wins that happen when you&#8217;re just starting toward a big goal. These little wins are, at first, what fuel us to become what everyone else eventually sees as an <a href="http://www.rescuemarketing.com/blog/2007/08/22/how-to-become-an-overnight-business-success/" target="_empty">overnight success.</a></p>
<p>A friend who has lost almost 100 lbs over the last 2 years reminded me of this when saying (paraphrased) &#8220;No one sees me doing the hard stuff. The sweat. The celery. They only see the result, and they have no idea how hard it was to get here.&#8221;</p>
<p>That friend didn&#8217;t say that angrily, but was recognizing that few see the bulk of the effort we make on the way to our goals. The people who didn&#8217;t see the loss 500 calories at a time after an hour on the treadmill almost every day for 2 years know better, but some still have the impression that it disappeared overnight.</p>
<p>Little successes. A mile in 15 minutes today. A mile in 14 minutes after 2 weeks of effort.</p>
<p>Doesn&#8217;t seem like much unless you&#8217;re the one having those successes.</p>
<h3>Translating that elsewhere</h3>
<p>Those small victories fuel the confidence to keep going, regardless of the goal you&#8217;re chasing.</p>
<p>I remember a sale to the Wyoming Red Cross and having the X-Prize folks use my software back when almost no one had heard of them (much less me). Those events were a couple of the small victories I look back on that were essential to building the confidence that helped me move forward.</p>
<p>Remembering those got me to wondering about the small victories that encouraged you. I&#8217;d like to hear about them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescuemarketing.com/blog/2011/03/31/trip-your-trigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take yourself seriously first</title>
		<link>http://www.rescuemarketing.com/blog/2011/02/19/take-yourself-seriously-first/</link>
		<comments>http://www.rescuemarketing.com/blog/2011/02/19/take-yourself-seriously-first/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 15:37:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[attitude]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Personal development]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Slight Edge]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.rescuemarketing.com/blog/?p=4211</guid>
		<description><![CDATA[photo credit: skedonk Today&#8217;s guest post from AJ Leon is about getting serious about your ideas and goals. Dan Kennedy talks about &#8220;massive action&#8221; more times than you can imagine. That&#8217;s all about getting serious. Do you take yourself seriously? If not, how can you expect anyone else to?]]></description>
			<content:encoded><![CDATA[<p></p><div class="photo_right"><a title="Private moment. In public." href="http://www.flickr.com/photos/90954525@N00/3582153008/" target="_blank"><img class="colorbox-4211"  src="http://farm3.static.flickr.com/2444/3582153008_a33f0ac06a_m.jpg" border="0" alt="Private moment. In public." /></a><br />
<small><a title="Attribution-ShareAlike License" href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank"><img class="colorbox-4211"  src="http://www.rescuemarketing.com/blog/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="skedonk" href="http://www.flickr.com/photos/90954525@N00/3582153008/" target="_blank">skedonk</a></small></div>
<p><span class="drop_cap">T</span>oday&#8217;s guest post from AJ Leon is about getting serious about your ideas and goals.</p>
<p>Dan Kennedy talks about &#8220;massive action&#8221; more times than you can imagine. That&#8217;s all about getting serious.</p>
<p><a href="http://ajleon.me/the-opportunity-cost-of-not-taking-yourself-seriously" target="_blank">Do you take yourself seriously? If not, how can you expect anyone else to?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescuemarketing.com/blog/2011/02/19/take-yourself-seriously-first/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Talking big, doing big</title>
		<link>http://www.rescuemarketing.com/blog/2010/10/08/talking-big-doing-big/</link>
		<comments>http://www.rescuemarketing.com/blog/2010/10/08/talking-big-doing-big/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:26:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[attitude]]></category>
		<category><![CDATA[Business culture]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Personal development]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Slight Edge]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.rescuemarketing.com/blog/?p=4227</guid>
		<description><![CDATA[photo credit: Sam Judson This post about goals at 37 Signals is chock full-o-gold. Make note of the attitude shift that this post provokes, particularly the paragraph that starts &#8220;Hey, if I’m going to stand on the podium of Le Mans&#8230;&#8221; See how the sentence that talks about the future of 37 Signals changes EVERYTHING? [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="photo_right"><a title="lunchtime escaping" href="http://www.flickr.com/photos/41888973@N00/184050100/" target="_blank"><img class="colorbox-4227"  src="http://farm1.static.flickr.com/75/184050100_8c4a817ae5_m.jpg" border="0" alt="lunchtime escaping" /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img class="colorbox-4227"  src="http://www.rescuemarketing.com/blog/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Sam Judson" href="http://www.flickr.com/photos/41888973@N00/184050100/" target="_blank">Sam Judson</a></small></div>
<p><span class="drop_cap">T</span>his <a href="http://37signals.com/svn/posts/2601-having-big-goals-and-stating-them-proud" target="_blank">post about goals at 37 Signals</a> is chock full-o-gold.</p>
<p>Make note of the attitude shift that this post provokes, particularly the paragraph that starts &#8220;Hey, if I’m going to stand on the podium of Le Mans&#8230;&#8221;</p>
<p>See how the sentence that talks about the future of 37 Signals changes EVERYTHING?</p>
<p>It changes what they do.</p>
<p>It changes how they do it.</p>
<p>And a lot more.</p>
<p>What&#8217;s your big goal? The Jets are taken.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescuemarketing.com/blog/2010/10/08/talking-big-doing-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On obscene profits and the joy of being average</title>
		<link>http://www.rescuemarketing.com/blog/2009/12/13/obscene-profits/</link>
		<comments>http://www.rescuemarketing.com/blog/2009/12/13/obscene-profits/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 22:41:48 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[attitude]]></category>
		<category><![CDATA[Business culture]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Tom Peters]]></category>

		<guid isPermaLink="false">http://www.rescuemarketing.com/blog/?p=3078</guid>
		<description><![CDATA[Yesterday&#8217;s Eagle Court reminded me of the last few moments of this short 2 minute video guest post from Tom Peters. Note for those who might cringe at, be disgusted by or even &#8220;hate&#8221; the thought of a company earning the &#8220;obscene profits&#8221; extols: Mr Peters is a Democrat who spoke on the Obama campaign [...]]]></description>
			<content:encoded><![CDATA[<p></p><object width="425" height="350"><param name="movie" value="OYLhthJA6qc&amp;NR=1"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/OYLhthJA6qc&amp;NR=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>
<p>Yesterday&#8217;s Eagle Court reminded me of the last few moments of this short 2 minute video guest post from Tom Peters.</p>
<p>Note for those who might cringe at, be disgusted by or even &#8220;hate&#8221; the thought of a company earning the &#8220;obscene profits&#8221; extols: Mr Peters is a Democrat who<a href="http://www.youtube.com/watch?v=NTq1Wl2rrhQ" target="_blank"> spoke on the Obama campaign trail in 2008.</a></p>
<p>Can you imagine watching the heads of 2 political parties would have discussing that? Irony is beautiful sometimes.</p>
<p>My amusement aside, I urge you to take the video deadly serious: Get rid of the &#8220;average&#8221; stuff/processes/people in your business (or improve them).</p>
<p>Do it with enthusiasm and without prejudice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescuemarketing.com/blog/2009/12/13/obscene-profits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taken a pulse lately?</title>
		<link>http://www.rescuemarketing.com/blog/2009/11/03/taken-a-pulse-lately/</link>
		<comments>http://www.rescuemarketing.com/blog/2009/11/03/taken-a-pulse-lately/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:00:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Customer relationships]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.rescuemarketing.com/blog/?p=2923</guid>
		<description><![CDATA[photo credit: TheAlieness GiselaGiardino²³ Ten months of 2009 are gone. Take the pulse of your business and ask yourself: &#8220;Is the business where I wanted to be by now?&#8221; Before you think this is all about the finances, it isn&#8217;t. It&#8217;s all about where you wanted to be. Maybe it&#8217;s about finances, but there might [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="photo_right"><a title="blue sonar" href="http://www.flickr.com/photos/36613169@N00/192984384/" target="_blank"><img class="colorbox-2923"  src="http://farm1.static.flickr.com/56/192984384_e015bce500_m.jpg" border="0" alt="blue sonar" /></a><br />
<small><a title="Attribution-ShareAlike License" href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank"><img class="colorbox-2923"  src="http://www.rescuemarketing.com/blog/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="TheAlieness GiselaGiardino²³" href="http://www.flickr.com/photos/36613169@N00/192984384/" target="_blank">TheAlieness GiselaGiardino²³</a></small></div>
<p><span class="drop_cap">T</span>en months of 2009 are gone. Take the pulse of your business and ask yourself: &#8220;<em>Is the business where I wanted to be by now?</em>&#8221;</p>
<p>Before you think this is all about the finances, it isn&#8217;t. It&#8217;s all about where you wanted to be. Maybe it&#8217;s about finances, but there might be more important indicators. It&#8217;s easy to be profitable and still heading in the wrong direction, for example.</p>
<p>If you&#8217;re behind, what can do add, change, delete, correct or adjust to get your progress back on track to meet/exceed your business&#8217; goals? Have you actually done what you said you would do? If not, why not?</p>
<h3>Not just about Retail</h3>
<p>Big retail (and far too much of small retail) looks at these next two months as what gets them into the black. They&#8217;ve even named the day after Thanksgiving &#8220;Black Friday&#8221; because that&#8217;s the shopping day that traditionally moves their business into the black.</p>
<p>While many outside of retail often look at these next two months as throwaways due to the number of holidays, vacations, parties, travel, hunting season and so on &#8211; that&#8217;d be a mistake.</p>
<p>Likewise, lots of companies put off hiring during these two months (hmm, so NOW till January is the time to pick off the best talent?).</p>
<p>As for the delay, I can find a holiday and related excuses to do that in any month. Why would you do that?</p>
<h3>Thank them</h3>
<p>In a few weeks, Thanksgiving is coming up in the U.S.</p>
<p>What a great time to take a little time to thank your clientele for their business &#8211; just don&#8217;t be boring about it and don&#8217;t make it a sales call. Whatever you do, do it as a sincere thanks rather than making it ordinary and using it as just another opportunity to pitch everyone.</p>
<p>For Canadian readers who are thinking &#8220;Darn, our Thanksgiving was last month&#8221;, it&#8217;s not too late. Simply acknowledge that you&#8217;re a bit tardy so you thought you&#8217;d thank them in time for the Americans&#8217; Thanksgiving.</p>
<h3>2010</h3>
<p>One last thing on this topic &#8211; now&#8217;s the time to get moving on an assessment of 2009&#8242;s successes and failures, and <a href="http://www.jimrohn.com/refer/?refid=C6734" target="_blank">start laying out your 2010 plans and goals. Have your plans and strategies ready for Jan 1</a> (and start them earlier if it makes sense). Don&#8217;t wait until Jan 1 to start this process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescuemarketing.com/blog/2009/11/03/taken-a-pulse-lately/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What success looks like</title>
		<link>http://www.rescuemarketing.com/blog/2009/05/18/what-success-looks-like/</link>
		<comments>http://www.rescuemarketing.com/blog/2009/05/18/what-success-looks-like/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:04:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business culture]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://www.rescuemarketing.com/blog/?p=2187</guid>
		<description><![CDATA[photo credit: pshutterbug What does it look like to YOU, that is? To get where you are going most efficiently, with the least amount of distractions and dead end side trips, a detailed plan is essential. But it isn&#8217;t just about the plan. You have to be able to see the destination in your mind. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class=photo_right><a href="http://www.flickr.com/photos/95565118@N00/2331162310/" title="It's about rules and strategy" target="_blank"><img class="colorbox-2187"  src="http://farm3.static.flickr.com/2208/2331162310_fc76cce615_m.jpg" alt="It's about rules and strategy" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img class="colorbox-2187"  src="http://www.rescuemarketing.com/blog/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/95565118@N00/2331162310/" title="pshutterbug" target="_blank">pshutterbug</a></small></div>
<p><span class="drop_cap">W</span>hat does it look like to YOU, that is? </p>
<p>To get where you are going most efficiently, with the least amount of distractions and dead end side trips, a detailed plan is essential. </p>
<p>But it isn&#8217;t just about the plan.  You have to be able to see the destination in your mind. You have to think through the nuances as well as what impact they have on your journey to get there.</p>
<p>For example, if a made-over store is one of your goals, what does it look like? How is it merchandised? How big is it? What sort of facilities does it have? Where is it? Same place as your current location, or different? </p>
<p>Drilling down beyond that, what will it take to make all those things happen? What specific level of revenue? What staff positions are needed to make this happen? What expertise do you need to learn or pick up via new or newly-trained staff members? Are there new product lines, services or directions that your products/services need to address in order to make all of this happen?</p>
<p>Think about it. Get it down on paper or on your computer &#8211; whatever you use to plan projects. </p>
<p>Knowing what success looks like in extraordinary detail will help you build and execute a better plan for getting there. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescuemarketing.com/blog/2009/05/18/what-success-looks-like/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why don&#8217;t you do what you know needs to be done?</title>
		<link>http://www.rescuemarketing.com/blog/2008/07/28/why-dont-you-do-what-you-know-needs-to-be-done/</link>
		<comments>http://www.rescuemarketing.com/blog/2008/07/28/why-dont-you-do-what-you-know-needs-to-be-done/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 17:39:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[E-myth]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Personal development]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.rescuemarketing.com/blog/?p=853</guid>
		<description><![CDATA[I was listening to Sam Clark this morning and he was talking about a group he surveyed about their business habits and noted that 86% of the people surveyed had no plan. We talked about this when I first heard this comment from Sam a few months ago, but didn&#8217;t really press the issue. Dan [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">I</span> was listening to Sam Clark this morning and he was talking about a group he surveyed about their business habits and noted that 86% of the people surveyed had no plan.</p>
<p>We talked about this when I first heard this comment from Sam a few months ago, but didn&#8217;t really press the issue.</p>
<p class="note">Dan Kennedy calls it the &#8220;Monday morning reinvention&#8221; &#8211; where people show up at work Monday morning and start all over again. They sit down, they get coffee, and then they start figuring out what they need to do that week, at least until they&#8217;re distracted by a few joke emails or a link to someplace that takes them somewhere else until it&#8217;s &#8220;suddenly&#8221; lunchtime, or mid-afternoon.</p>
<p>Would it shock you to look across the room at 100 people at today&#8217;s Rotary Club meeting or Chamber of Commerce lunch and find that only 14 of them are working a plan to get where they want to be.</p>
<p>The other 86 have:</p>
<ul>
<li>No plan for today.</li>
<li>No plan for tomorrow.</li>
<li>No plan for next week.</li>
<li>No plan for next month.</li>
