<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Business is Personal &#187; Web 2.0</title>
	<atom:link href="http://www.rescuemarketing.com/blog/tag/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rescuemarketing.com/blog</link>
	<description>Strategic, common sense marketing, operations and tech advice that will strengthen your business - today!</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:25:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2005-2010 </copyright>
	<managingEditor>mriffey@rescuemarketing.com (Mark Riffey)</managingEditor>
	<webMaster>mriffey@rescuemarketing.com (Mark Riffey)</webMaster>
	<category>business</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.rescuemarketing.com/blog/images/BusinessIsPersonalPod144.jpg</url>
		<title>Business is Personal</title>
		<link>http://www.rescuemarketing.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Strategic, common sense marketing, operations and tech advice that will strengthen your business - today!</itunes:summary>
	<itunes:keywords>business, marketing, management, technology, sales, </itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Management &#38; Marketing" />
	</itunes:category>
	<itunes:category text="Business" />
	<itunes:category text="Technology" />
	<itunes:author>Mark Riffey</itunes:author>
	<itunes:owner>
		<itunes:name>Mark Riffey</itunes:name>
		<itunes:email>mriffey@rescuemarketing.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.rescuemarketing.com/blog/images/BusinessIsPersonalPodcast.jpg" />
		<item>
		<title>The Social Media Scoreboard</title>
		<link>http://www.rescuemarketing.com/blog/2010/02/06/the-social-media-scoreboard/</link>
		<comments>http://www.rescuemarketing.com/blog/2010/02/06/the-social-media-scoreboard/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 14:55:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Customer relationships]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Word of mouth marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.rescuemarketing.com/blog/?p=3219</guid>
		<description><![CDATA[photo credit: shoothead You&#8217;ve probably seen people on Twitter or Facebook yammering about &#8220;Wow, I only need 17 more followers or fans to hit 2000&#8243; (or  10000 or whatever). If you&#8217;ve used Twitter, you know that there&#8217;s a curve there and when you round it, it&#8217;s like drinking from a firehose. Stowe Boyd talks a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="photo_right"><a title="dirt" href="http://www.flickr.com/photos/66621443@N00/3948336553/" target="_blank"><img class="colorbox-3219"  src="http://farm4.static.flickr.com/3153/3948336553_b4d71ea2b9_m.jpg" border="0" alt="dirt" /></a><br />
<small><a title="Attribution-NoDerivs License" href="http://creativecommons.org/licenses/by-nd/2.0/" target="_blank"><img class="colorbox-3219"  src="http://www.rescuemarketing.com/blog/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="shoothead" href="http://www.flickr.com/photos/66621443@N00/3948336553/" target="_blank">shoothead</a></small></div>
<p><span class="drop_cap">Y</span>ou&#8217;ve probably seen people on Twitter or Facebook yammering about &#8220;Wow, I only need 17 more followers or fans to hit 2000&#8243; (or  10000 or whatever).</p>
<p>If you&#8217;ve used Twitter, you know that there&#8217;s a curve there and when you round it, it&#8217;s like drinking from a firehose.</p>
<p><a href="http://www.stoweboyd.com/message/its-betweenness-that-matters-not-your-eigenvalue-the-dark-ma.html" target="_blank">Stowe Boyd talks a little about the social media scoreboard in today&#8217;s guest post, stating that quality rather than quantity is the important factor.</a></p>
<p>Remember that each of those fans or followers are people. They have needs, wants and presumably they followed/fan&#8217;d you because they thought you had something to say. &#8220;I&#8217;m having a waffle&#8221; just isn&#8217;t it.</p>
<p><a href="http://twitter.com/billgates" target="_blank">@BillGates</a> doesn&#8217;t have 400-500k people following him on Twitter after just a few weeks because they want to hear him talk about Windows or MS Office. Bill is engaging to follow nowadays because he talks about poverty, disease and education &#8211; and then puts his money where his mouth is. Lots of it. Almost $300 million for polio, for example.</p>
<p>Engage. Have a *meaningful* conversation.</p>
<p>Think about the folks on Twitter or Facebook whose posts you look forward to. How are they different from yours?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescuemarketing.com/blog/2010/02/06/the-social-media-scoreboard/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Seth, Harvard and understanding social network users</title>
		<link>http://www.rescuemarketing.com/blog/2009/09/20/seth-harvard-and-understanding-social-network-users/</link>
		<comments>http://www.rescuemarketing.com/blog/2009/09/20/seth-harvard-and-understanding-social-network-users/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 14:28:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business culture]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Customer relationships]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing to women]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.rescuemarketing.com/blog/?p=2767</guid>
		<description><![CDATA[photo credit: James Jordan Today&#8217;s guest post comes from Professor Mikolaj Jan Piskorski from the Harvard Business School. HBS&#8217;s Sean Silverthorne summarizes of the article: Many business leaders are mystified about how to reach potential customers on social networks such as Facebook. &#8220;Understanding users of social networks&#8221; provides a fresh look into the interpersonal dynamics of these [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="photo_right"><a title="What to my wondering eyes should appear ..." href="http://www.flickr.com/photos/69826987@N00/3070534443/" target="_blank"><img class="colorbox-2767"  src="http://farm4.static.flickr.com/3208/3070534443_d5b255df8c_m.jpg" border="0" alt="What to my wondering eyes should appear ..." /></a><br />
<small><a title="Attribution-NoDerivs License" href="http://creativecommons.org/licenses/by-nd/2.0/" target="_blank"><img class="colorbox-2767"  src="http://www.rescuemarketing.com/blog/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absMiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="James Jordan" href="http://www.flickr.com/photos/69826987@N00/3070534443/" target="_blank">James Jordan</a></small></div>
<p><span class="drop_cap">T</span>oday&#8217;s guest post comes from Professor Mikolaj Jan Piskorski from the Harvard Business School.</p>
<p>HBS&#8217;s Sean Silverthorne summarizes of the article:</p>
<blockquote><p>Many business leaders are mystified about how to reach potential customers on social networks such as Facebook. &#8220;<em><a href="http://hbswk.hbs.edu/item/6156.html">Understanding users of social networks</a></em>&#8221; provides a fresh look into the interpersonal dynamics of these sites and offers guidance for approaching these tantalizing markets.</p>
<p>Key concepts include:</p>
<ul>
<li>Online social networks are most useful when they address failures in the real world (Mark: Note the city pairs mentioned in the article).</li>
<li>Pictures are the killer app of social networks.</li>
<li>Women and men use these sites differently.</li>
<li>Businesses shouldn&#8217;t consider social networks as just another channel.</li>
</ul>
<p>The biggest discovery: pictures. 70% of all actions are related to viewing pictures or viewing other people&#8217;s profiles.</p></blockquote>
<p>Knowing that (you really should have known that already, think about it), how does this alter how you present yourself online?</p>
<p>That it isn&#8217;t just another channel is something that even some legendary marketing experts still don&#8217;t seem to get.</p>
<p>What do I mean? You&#8217;ve probably noticed it before but you (like me) maybe didn&#8217;t think to say anything about it. </p>
<p>As you might expect, <a href="http://twitter.com/hildygottlieb" target="_blank">Hildy</a> said something.</p>
<p>Earlier this week, she commented that even Seth Godin, the Seth that we&#8217;ve all learned so much from, <a href="http://causewired.com/2009/09/15/why-seth-godin-is-wrong/" target="_blank">doesn&#8217;t allow comments on his blog</a>. How is that serving his Tribe?</p>
<p>Even Seth should know (and I&#8217;m sure he does) that <a rel="nofollow" href="http://www.amazon.com/Naked-Conversations-Changing-Businesses-Customers/dp/047174719Xrescumarkeinc-20"  target="_blank">it&#8217;s a conversation</a>, not just a broadcast channel.</p>
<p>Which makes the situation even more curious. Do what Seth says, not what Seth does &#8211; at least in this instance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescuemarketing.com/blog/2009/09/20/seth-harvard-and-understanding-social-network-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter just doesnt make sense for business</title>
		<link>http://www.rescuemarketing.com/blog/2008/11/30/twitter-for-business/</link>
		<comments>http://www.rescuemarketing.com/blog/2008/11/30/twitter-for-business/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 11:20:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[ECommerce]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Word of mouth marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chris Brogan]]></category>

		<guid isPermaLink="false">http://www.rescuemarketing.com/blog/?p=1307</guid>
		<description><![CDATA[Or maybe it does. See what Chris&#8217; argument in today&#8217;s guest post, which is chock full of reasons why Twitter just might make sense for your business.]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">O</span>r maybe it does.</p>
<p>See what Chris&#8217; argument in today&#8217;s guest post, which is chock full of <a href="http://www.chrisbrogan.com/50-blog-topics-marketers-could-write-for-their-companies/" target="_blank">reasons why Twitter just might make sense for your business</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescuemarketing.com/blog/2008/11/30/twitter-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insomnia and the Social Media Roadmap</title>
		<link>http://www.rescuemarketing.com/blog/2008/11/23/chris-brogan-twitter/</link>
		<comments>http://www.rescuemarketing.com/blog/2008/11/23/chris-brogan-twitter/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 12:14:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[insomnia]]></category>

		<guid isPermaLink="false">http://www.rescuemarketing.com/blog/?p=1298</guid>
		<description><![CDATA[The other night, Chris Brogan twittered that he couldn&#8217;t sleep. Not too much later, he tweeted again to say that he ended up writing a blog post. IMO, he needs to sleep less if this is the kind of stuff he creates when insomnia strikes. Today&#8217;s guest post from Chris is a great getting started [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Insomnia" href="http://farm3.static.flickr.com/2252/2171378408_af4925aaa5_m.jpg" target="_blank"><img class="alignleft colorbox-1298" style="border: 0pt none; margin: 6px;" src="http://farm3.static.flickr.com/2252/2171378408_af4925aaa5_m.jpg" border="0" alt="Alternate" width="192" height="126" /></a></p>
<p><span class="drop_cap">T</span>he other night, <a href="http://www.chrisbrogan.com" target="_blank">Chris Brogan</a> twittered that he couldn&#8217;t sleep. Not too much later, he tweeted again to say that he ended up writing a blog post.</p>
<p>IMO, he needs to sleep less if this is the kind of stuff he creates when insomnia strikes.</p>
<p>Today&#8217;s guest post from Chris is a great <a href="http://www.chrisbrogan.com/if-i-started-today/" target="_blank">getting started roadmap</a> for businesses looking to stick their toe into the social media pond.</p>
<p><small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img class="colorbox-1298"  src="http://www.thesistheme.org/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a><a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Owner" href="http://www.flickr.com/photos/m500/" target="_blank">Joe500D</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rescuemarketing.com/blog/2008/11/23/chris-brogan-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

